Make every seat the best seat in the house. Our indoor LED walls deliver vivid, high-resolution visuals in configurations up to 4×5 meters — professionally installed and operated, so all you have to do is enjoy the show.
Premium visual performance engineered for events, concerts, corporate productions, and digital advertising.
Every event space is different. We configure the wall to fit your venue, your stage, and your content.
Maximum wall size — scalable configurations to match your venue
Fine pixel pitch — up to 1280×1024 px resolution at full wall size, crisp on camera and in person
Dedicated LED technician & operator on-site for the entire event
A great LED wall deserves great content. Pair your rental with our motion graphics and AI-powered video content — custom visuals designed for your exact wall size, so nothing ever looks stretched, pixelated, or off-brand.
Everything a venue engineer, event planner, or technical director needs to plan power, space, and content around our LED wall system.
Seven standard packages built from our 500×500mm cabinet grid. Custom dimensions available in 0.5m increments.
| Package | Screen Size | Cabinets | Resolution | Best For |
|---|---|---|---|---|
| Presence | 3.0 × 2.5 m | 30 | 768 × 640 | Registration walls, church weddings, awards backdrops |
| Standard | 4.0 × 2.5 m | 40 | 1024 × 640 | Corporate programs, product launches, seminars |
| Standard Wide | 4.5 × 2.5 m | 45 | 1152 × 640 | Best 16:9 fit at 2.5m height — video-heavy events |
| Stage | 4.0 × 3.0 m | 48 | 1024 × 768 | Ballroom stages, conferences |
| Stage Wide | 5.0 × 3.0 m | 60 | 1280 × 768 | Concerts, large corporate stages |
| Panorama | 6.0 × 3.0 m | 72 | 1536 × 768 | Runways, lobbies, wide banner looks |
| Full Wall | 5.0 × 4.0 m | 80 | 1280 × 1024 | Flagship events, maximum impact |
All cabinets run on 220V. Configurations of 48 cabinets and up are fed through our 3-phase distribution box.
| Package | Power Load | Venue Supply Required | Generator (if no venue power) |
|---|---|---|---|
| Presence (30 pcs) | 6.0 kW | 1 × 40A, single-phase Field-verified | 15 kVA |
| Standard (40 pcs) | 8.0 kW | 1 × 60A, single-phase | 20 kVA |
| Standard Wide (45 pcs) | 9.0 kW | 1 × 60A, single-phase | 25 kVA |
| Stage (48 pcs) | 9.6 kW | 3-phase, via distro box | 25 kVA |
| Stage Wide (60 pcs) | 12.0 kW | 3-phase, via distro box | 30 kVA |
| Panorama (72 pcs) | 14.4 kW | 3-phase, via distro box | 40 kVA |
| Full Wall (80 pcs) | 16.0 kW | 3-phase, via distro box | 45 kVA |
Tell us your date and venue — we'll recommend the perfect setup.
Get a Quote Today